Search Cooks Models
Make...
- Make...
Select...
- Select...
Select...
- Select...
Cooks
Skip to Main Content
Sort + Filter
Selected
Make
- Cooks
Models, Cooks
- HD3238
- SW52 (post 2018)
- AC3651
- MP32
- AC3662
+ More- Less
- AC3667
Price
$
$
Blade Length
- 125" (10' 5")
- 129" (10' 9")
- 132" (11')
- 140" (11' 8")
- 144" (12')
+ More- Less
- 150" (12' 6")
- 158" (13' 2")
- 160" (13' 4")
- 161" (13' 5")
- 162" (13' 6")
- 165" (13' 9")
- 167" (13' 11")
- 168" (14')
- 169.25" (14' 1-1/4")
- 170" (14' 2")
- 171" (14' 3")
- 173" (14' 5")
- 176" (14' 10")
- 176" (14' 8")
- 177" (14' 9")
- 178" (14' 10")
- 178.5" (14" 10.5")
- 184" (15' 4")
- 195" (16' 3")
- 199" (16' 7")
- 202" (16' 10")
- 204.5" (17' 0.5")
- 205" (17' 1")
- 208" (17' 4")
- 209" (17' 5")
- 215" (17' 11")
- 221" (18' 5")
- 223" (18' 7")
- 224" (18' 8")
- 228" (19')
- 234" (19' 6")
- 236" (19' 8")
- 240" (20')
- 244" (20' 4")
- 271.5" (22' 7.5")
- 332" (27' 8")
- 386" (32' 2")
Tooth Spacing
- 3/4"
- 7/8"
- 1-1/8"
- 1 inch
- Dust Sweep
Type
Application
- Wood
- Softwood
- Hardwood
- Frozen Wood
- Exotic Hardwood
Cooks Machines
Select your machine below, or at left to get pre-selected lengths and widths for your machine.